Bloomingdale FL Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Pool | $198,439 | $89 |
| Foreclosure | $134,213 | $73 |
| Short Sale | $136,342 | $73 |
| Cul De Sac | $231,890 | $93 |
| Tennis Court | $161,248 | $83 |
| Golf Course | $231,852 | $88 |
| Custom Built | $244,305 | $102 |
| Gated | $207,515 | $88 |
| Single Story | $214,577 | $0 |
| Two Story | $234,880 | $0 |
| Central Vacuum | $399,749 | $0 |
| Loft | $218,250 | $0 |
| Horse | $223,700 | $0 |
![]() |
Mark D. Spoto M.B.A. Residential Specialist |
![]() Charles Rutenberg Realty, Inc. |
|
email: mdspoto75@aol.com Direct: 813-245-6211 Office : 813-245-6211 |
| Search Bloomingdale Real Estate: | Bloomingdale Homes for Sale | Bloomingdale Foreclosures | Schools in Bloomingdale FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.