33596 Homes for Sale in Bloomingdale, FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $148,317 | $74 |
| Foreclosure | $123,633 | $64 |
| Short Sale | $123,633 | $64 |
| Spa | $168,041 | $78 |
| Price Reduced | $148,680 | $75 |
| Cul De Sac | $153,843 | $79 |
| Tennis Court | $125,350 | $71 |
| New Listings | $153,066 | $69 |
| Gated | $126,063 | $57 |
| Golf Course | $187,733 | $76 |
| Tlc | $74,140 | $52 |
| Waterfront | $166,032 | $102 |
| Investment | $72,175 | $44 |
![]() |
Sebastian Antonescu |
![]() Spoto & Spoto Realty Group, LLC. |
| 4327 W. Kennedy Blvd. Tampa, Florida 33609 |
||
|
email: sebastian.antonescu@gmail.com Direct: 813-245-1154 Office : 813-288-8200 |
Loading Data. Please wait.