| Keyword | Avg Price | Price/Sf |
| Pool | $215,103 | $98 |
| Foreclosure | $153,491 | $80 |
| Short Sale | $156,093 | $80 |
| Cul De Sac | $247,260 | $100 |
| Tennis Court | $174,752 | $93 |
| Golf Course | $243,668 | $101 |
| Gated | $193,661 | $86 |
| Custom Built | $261,800 | $108 |
| Single Story | $220,212 | $0 |
| Horse | $514,816 | $0 |
| Tlc | $107,400 | $0 |
| Ranch | $928,725 | $0 |
| Loft | $144,725 | $0 |
| Two Story | $139,666 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Mark D. Spoto M.B.A. Residential Specialist |
![]() Charles Rutenberg Realty, Inc. |
|
email: mdspoto75@aol.com Direct: 813-245-6211 Office : 813-245-6211 |
Loading Data. Please wait.