Homes for Sale Near Bank Of America |
| Keyword | Avg Price | Price/Sf |
| Pool | $148,889 | $73 |
| Foreclosure | $116,538 | $62 |
| Short Sale | $116,538 | $62 |
| Spa | $169,253 | $78 |
| Price Reduced | $149,562 | $75 |
| Cul De Sac | $153,670 | $79 |
| Tennis Court | $124,032 | $70 |
| New Listings | $141,425 | $67 |
| Gated | $139,550 | $62 |
| Golf Course | $182,460 | $76 |
| Tlc | $74,140 | $52 |
| Waterfront | $166,032 | $102 |
| Investment | $72,175 | $44 |
![]() |
Sebastian Antonescu |
![]() Charles Ruthenberg Realty Inc. |
Tampa, Florida |
||
|
email: sebastian.antonescu@gmail.com Direct: 813-245-1154 |
Loading Data. Please wait.