Homes for Sale Near Cold Stone Creamery |
| Keyword | Avg Price | Price/Sf |
| Pool | $193,146 | $81 |
| Foreclosure | $135,469 | $64 |
| Short Sale | $136,238 | $64 |
| New Listings | $144,142 | $72 |
| Price Reduced | $189,078 | $78 |
| Cul De Sac | $187,780 | $80 |
| Gated | $164,070 | $71 |
| Custom Built | $271,822 | $91 |
| Tennis Court | $147,825 | $79 |
| Golf Course | $207,071 | $86 |
| Two Story | $143,750 | $70 |
| Central Vacuum | $350,425 | $109 |
| Tlc | $78,666 | $54 |
| Loft | $192,933 | $64 |
| Bank Owned | $125,466 | $66 |
![]() |
Sebastian Antonescu |
![]() Spoto & Spoto Realty Group, LLC. |
| 4327 W. Kennedy Blvd. Tampa, Florida 33609 |
||
|
email: sebastian.antonescu@gmail.com Direct: 813-245-1154 Office : 813-288-8200 |
Loading Data. Please wait.